Salāt Time Table for Pretoria: October 2007

Date Day Sehri Ends/
Fajr Begins
Sunrise Zawal

Asr

Maghrib Esha
Shafi'ī Hanafi
1 Mon 4:31 5:48 11:57 15:25 16:23 18:07 19:24
2 Tue 4:30 5:47 11:57 15:25 16:23 18:07 19:24
3 Wed 4:28 5:46 11:57 15:25 16:23 18:07 19:25
4 Thu 4:27 5:45 11:56 15:25 16:23 18:08 19:25
5 Fri 4:26 5:44 11:56 15:25 16:24 18:08 19:26
6 Sat 4:25 5:42 11:56 15:25 16:24 18:09 19:26
7 Sun 4:24 5:41 11:55 15:24 16:24 18:09 19:27
8 Mon 4:23 5:40 11:55 15:24 16:24 18:10 19:27
9 Tue 4:21 5:39 11:55 15:24 16:24 18:10 19:28
10 Wed 4:20 5:38 11:54 15:24 16:24 18:11 19:29
11 Thu 4:19 5:37 11:54 15:24 16:24 18:11 19:29
12 Fri 4:18 5:36 11:54 15:24 16:25 18:12 19:30
13 Sat 4:17 5:35 11:54 15:23 16:25 18:12 19:30
14 Sun 4:16 5:34 11:53 15:23 16:25 18:13 19:31
15 Mon 4:15 5:33 11:53 15:23 16:25 18:13 19:32
16 Tue 4:14 5:32 11:53 15:23 16:25 18:14 19:32
17 Wed 4:12 5:31 11:53 15:23 16:25 18:14 19:33
18 Thu 4:11 5:31 11:53 15:23 16:26 18:15 19:34
19 Fri 4:10 5:30 11:52 15:22 16:26 18:15 19:34
20 Sat 4:09 5:29 11:52 15:22 16:26 18:16 19:35
21 Sun 4:08 5:28 11:52 15:22 16:26 18:16 19:36
22 Mon 4:07 5:27 11:52 15:22 16:26 18:17 19:37
23 Tue 4:06 5:26 11:52 15:22 16:27 18:17 19:37
24 Wed 4:05 5:25 11:52 15:22 16:27 18:18 19:38
25 Thu 4:04 5:24 11:51 15:22 16:27 18:18 19:39
26 Fri 4:03 5:23 11:51 15:21 16:27 18:19 19:40
27 Sat 4:02 5:23 11:51 15:21 16:27 18:20 19:40
28 Sun 4:01 5:22 11:51 15:21 16:28 18:20 19:41
29 Mon 4:00 5:21 11:51 15:21 16:28 18:21 19:42
30 Tue 3:59 5:20 11:51 15:21 16:28 18:21 19:43
31 Wed 3:58 5:20 11:51 15:21 16:28 18:22 19:44

[Back | Home]

About Us|Ar Rasheed|Library|Q & A|Noticeboard|Masājid|Calendar|Guest Book|Halāl|Links