Jamiatul Ulama South Africa
Salāt Time Table for Johannesburg: March 2012

Date
Day
Sehri Ends/
Fajr Begins
Sunrise
Zawal
Asr
Maghrib
Esha
Shafi'ī Hanafi
1 Thu 4:43 6:02 12:20 15:51 16:52 18:42 19:58
2 Fri 4:44 6:02 12:20 15:50 16:51 18:41 19:57
3 Sat 4:44 6:03 12:20 15:50 16:51 18:40 19:56
4 Sun 4:45 6:03 12:20 15:50 16:50 18:39 19:55
5 Mon 4:46 6:04 12:20 15:49 16:49 18:38 19:54
6 Tue 4:46 6:04 12:19 15:49 16:49 18:37 19:52
7 Wed 4:47 6:05 12:19 15:49 16:48 18:36 19:51
8 Thu 4:48 6:06 12:19 15:48 16:47 18:35 19:50
9 Fri 4:48 6:06 12:19 15:48 16:47 18:34 19:49
10 Sat 4:49 6:07 12:19 15:47 16:46 18:33 19:48
11 Sun 4:50 6:07 12:18 15:47 16:45 18:32 19:47
12 Mon 4:50 6:08 12:18 15:47 16:44 18:31 19:46
13 Tue 4:51 6:08 12:18 15:46 16:44 18:30 19:45
14 Wed 4:51 6:09 12:17 15:46 16:43 18:29 19:43
15 Thu 4:52 6:09 12:17 15:45 16:42 18:28 19:42
16 Fri 4:53 6:10 12:17 15:45 16:41 18:27 19:41
17 Sat 4:53 6:10 12:17 15:44 16:40 18:26 19:40
18 Sun 4:54 6:11 12:16 15:44 16:40 18:25 19:39
19 Mon 4:54 6:11 12:16 15:43 16:39 18:24 19:38
20 Tue 4:55 6:12 12:16 15:42 16:38 18:23 19:37
21 Wed 4:55 6:12 12:15 15:42 16:37 18:22 19:36
22 Thu 4:56 6:13 12:15 15:41 16:36 18:21 19:34
23 Fri 4:56 6:13 12:15 15:41 16:35 18:20 19:33
24 Sat 4:57 6:14 12:15 15:40 16:34 18:18 19:32
25 Sun 4:57 6:14 12:14 15:39 16:34 18:17 19:31
26 Mon 4:58 6:14 12:14 15:39 16:33 18:16 19:30
27 Tue 4:58 6:15 12:14 15:38 16:32 18:15 19:29
28 Wed 4:59 6:15 12:13 15:38 16:31 18:14 19:28
29 Thu 4:59 6:16 12:13 15:37 16:30 18:13 19:27
30 Fri 5:00 6:16 12:13 15:36 16:29 18:12 19:26
31 Sat 5:00 6:17 12:12 15:36 16:28 18:11 19:25

[Back | Home]

About Us|Ar Rasheed|Library|Q & A|Noticeboard|Masājid|Calendar|Guest Book|Halāl|Links