Jamiatul Ulama South Africa
Salāt Time Table for Johannesburg: July 2012

Date Day Sehri Ends/
Fajr Begins
Sunrise Zawal Asr Maghrib Esha
Shafi'ī Hanafi
1 Sun 5:34 6:56 12:12 15:08 15:51 17:27 18:49
2 Mon 5:34 6:56 12:12 15:08 15:51 17:28 18:50
3 Tue 5:34 6:56 12:12 15:09 15:52 17:28 18:50
4 Wed 5:34 6:56 12:12 15:09 15:52 17:28 18:50
5 Thu 5:34 6:56 12:12 15:09 15:53 17:29 18:51
6 Fri 5:34 6:56 12:12 15:10 15:53 17:29 18:51
7 Sat 5:34 6:56 12:13 15:10 15:53 17:30 18:51
8 Sun 5:34 6:56 12:13 15:10 15:54 17:30 18:52
9 Mon 5:34 6:56 12:13 15:11 15:54 17:30 18:52
10 Tue 5:34 6:55 12:13 15:11 15:54 17:31 18:52
11 Wed 5:34 6:55 12:14 15:12 15:54 17:31 18:53
12 Thu 5:34 6:55 12:14 15:12 15:56 17:32 18:53
13 Fri 5:33 6:55 12:14 15:12 15:56 17:32 18:54
14 Sat 5:33 6:55 12:14 15:13 15:57 17:33 18:54
15 Sun 5:33 6:54 12:14 15:13 15:57 17:33 18:54
16 Mon 5:33 6:54 12:14 15:14 15:58 17:34 18:55
17 Tue 5:33 6:54 12:14 15:14 15:58 17:34 18:55
18 Wed 5:33 6:54 12:14 15:14 15:58 17:34 18:55
19 Thu 5:32 6:53 12:14 15:15 15:59 17:35 18:56
20 Fri 5:32 6:53 12:14 15:15 15:59 17:35 18:56
21 Sat 5:32 6:53 12:14 15:16 16:00 17:36 18:57
22 Sun 5:32 6:52 12:14 15:16 16:00 17:36 18:57
23 Mon 5:31 6:52 12:14 15:16 16:01 17:37 18:57
24 Tue 5:31 6:51 12:14 15:17 16:01 17:37 18:58
25 Wed 5:31 6:51 12:14 15:17 16:02 17:38 18:58
26 Thu 5:30 6:50 12:14 15:18 16:02 17:38 18:59
27 Fri 5:30 6:50 12:14 15:18 16:03 17:39 18:59
28 Sat 5:29 6:49 12:14 15:18 16:03 17:39 18:59
29 Sun 5:29 6:49 12:14 15:19 16:04 17:40 19:00
30 Mon 5:29 6:48 12:14 15:19 16:04 17:40 19:00
31 Tue 5:28 6:48 12:14 15:19 16:05 17:41 19:01

[Back | Home]

About Us|Ar Rasheed|Library|Q & A|Noticeboard|Masājid|Calendar|Guest Book|Halāl|Links