Jamiatul Ulama South Africa
Salāt Time Table for Johannesburg: February 2012

Date
Day
Sehri Ends/
Fajr Begins
Sunrise
Zawal
Asr
Maghrib
Esha
Shafi'ī Hanafi
1 Wed 4:18 5:43 12:21 15:51 17:02 19:00 20:25
2 Thu 4:19 5:43 12:22 15:51 17:02 19:00 20:24
3 Fri 4:20 5:44 12:22 15:52 17:02 18:59 20:23
4 Sat 4:21 5:45 12:22 15:52 17:02 18:59 20:22
5 Sun 4:22 5:46 12:22 15:52 17:02 18:58 20:22
6 Mon 4:23 5:46 12:22 15:52 17:02 18:58 20:21
7 Tue 4:24 5:47 12:22 15:52 17:01 18:57 20:20
8 Wed 4:25 5:48 12:22 15:52 17:01 18:56 20:19
9 Thu 4:26 5:49 12:22 15:53 17:01 18:56 20:18
10 Fri 4:27 5:49 12:22 15:53 17:01 18:55 20:17
11 Sat 4:28 5:50 12:22 15:53 17:00 18:54 20:16
12 Sun 4:29 5:51 12:22 15:53 17:00 18:54 20:15
13 Mon 4:30 5:52 12:22 15:53 17:00 18:53 20:15
14 Tue 4:31 5:52 12:22 15:53 16:59 18:52 20:14
15 Wed 4:32 5:53 12:22 15:53 16:59 18:51 20:13
16 Thu 4:33 5:54 12:22 15:53 16:59 18:51 20:12
17 Fri 4:33 5:54 12:22 15:53 16:58 18:50 20:11
18 Sat 4:34 5:55 12:22 15:53 16:58 18:49 20:10
19 Sun 4:35 5:56 12:22 15:53 16:57 18:48 20:09
20 Mon 4:36 5:56 12:22 15:53 16:57 18:47 20:08
21 Tue 4:37 5:57 12:21 15:52 16:56 18:47 20:07
22 Wed 4:38 5:57 12:21 15:52 16:56 18:46 20:06
23 Thu 4:38 5:58 12:21 15:52 16:55 18:45 20:05
24 Fri 4:39 5:59 12:21 15:52 16:55 18:44 20:03
25 Sat 4:40 5:59 12:21 15:52 16:54 18:43 20:02
26 Sun 4:41 6:00 12:21 15:51 16:54 18:42 20:01
27 Mon 4:41 6:01 12:21 15:51 16:53 18:41 20:00
28 Tue 4:42 6:01 12:21 15:51 16:53 18:40 19:59
29 Wed 4:42 6:01 12:21 15:51 16:53 18:40 19:59

[Back | Home]

About Us|Ar Rasheed|Library|Q & A|Noticeboard|Masājid|Calendar|Guest Book|Halāl|Links