Jamiatul Ulama South Africa
Salāt Time Table for Johannesburg: August 2012

Date Day Sehri Ends/
Fajr Begins
Sunrise Zawal

Asr

Maghrib Esha
Shafi'i Hanafi
1 Wed 5:28 6:47 12:14 15:20 16:05 17:41 19:01
2 Thu 5:27 6:47 12:14 15:20 16:06 17:42 19:01
3 Fri 5:27 6:46 12:14 15:21 16:06 17:42 19:02
4 Sat 5:26 6:45 12:14 15:21 16:07 17:43 19:02
5 Sun 5:25 6:45 12:14 15:21 16:07 17:43 19:02
6 Mon 5:25 6:44 12:14 15:22 16:08 17:44 19:03
7 Tue 5:24 6:43 12:14 15:22 16:08 17:44 19:03
8 Wed 5:24 6:42 12:14 15:22 16:09 17:45 19:04
9 Thu 5:23 6:42 12:14 15:22 16:09 17:45 19:04
10 Fri 5:22 6:41 12:13 15:23 16:09 17:46 19:04
11 Sat 5:22 6:40 12:13 15:23 16:10 17:46 19:05
12 Sun 5:21 6:39 12:13 15:23 16:10 17:47 19:05
13 Mon 5:20 6:39 12:13 15:24 16:11 17:47 19:05
14 Tue 5:20 6:38 12:13 15:24 16:11 17:48 19:06
15 Wed 5:19 6:37 12:13 15:24 16:12 17:48 19:06
16 Thu 5:18 6:36 12:12 15:24 16:12 17:49 19:07
17 Fri 5:17 6:35 12:12 15:25 16:12 17:49 19:07
18 Sat 5:17 6:34 12:12 15:25 16:13 17:49 19:07
19 Sun 5:16 6:34 12:12 15:25 16:13 17:50 19:08
20 Mon 5:15 6:33 12:11 15:25 16:13 17:50 19:08
21 Tue 5:14 6:32 12:11 15:26 16:14 17:51 19:08
22 Wed 5:13 6:31 12:11 15:26 16:14 17:51 19:09
23 Thu 5:12 6:30 12:11 15:26 16:15 17:52 19:09
24 Fri 5:12 6:29 12:10 15:26 16:15 17:52 19:09
25 Sat 5:11 6:28 12:10 15:26 16:15 17:53 19:10
26 Sun 5:10 6:27 12:10 15:26 16:16 17:53 19:10
27 Mon 5:09 6:26 12:10 15:27 16:16 17:53 19:11
28 Tue 5:08 6:25 12:09 15:27 16:16 17:54 19:11
29 Wed 5:07 6:24 12:09 15:27 16:17 17:54 19:11
30 Thu 5:06 6:23 12:09 15:27 16:17 17:55 19:12
31 Fri 5:05 6:22 12:08 15:27 16:17 17:55 19:12

[Back | Home]

About Us|Ar Rasheed|Library|Q & A|Noticeboard|Masājid|Calendar|Guest Book|Halāl|Links