Jamiatul Ulama, Johannesburg
Salāt Time Table for Durban: October 2007

Date Day Sehri Ends/
Fajr Begins
Sunrise Zawal Asr Maghrib Esha
Shafi'ī Hanafi
1 Mon 4:19 5:37 11:50 15:20 16:16 18:03 19:21
2 Tue 4:18 5:36 11:50 15:20 16:16 18:03 19:21
3 Wed 4:16 5:35 11:49 15:20 16:17 18:04 19:22
4 Thu 4:15 5:33 11:49 15:20 16:17 18:05 19:23
5 Fri 4:14 5:32 11:49 15:20 16:17 18:05 19:24
6 Sat 4:13 5:31 11:48 15:20 16:18 18:06 19:24
7 Sun 4:11 5:30 11:48 15:20 16:18 18:06 19:25
8 Mon 4:10 5:29 11:48 15:20 16:18 18:07 19:26
9 Tue 4:09 5:28 11:48 15:20 16:18 18:08 19:27
10 Wed 4:07 5:26 11:47 15:20 16:19 18:08 19:27
11 Thu 4:06 5:25 11:47 15:20 16:19 18:09 19:28
12 Fri 4:05 5:24 11:47 15:20 16:19 18:09 19:29
13 Sat 4:03 5:23 11:46 15:20 16:20 18:10 19:30
14 Sun 4:02 5:22 11:46 15:20 16:20 18:11 19:30
15 Mon 4:01 5:21 11:46 15:20 16:20 18:11 19:31
16 Tue 3:59 5:20 11:46 15:20 16:21 18:12 19:32
17 Wed 3:58 5:18 11:46 15:20 16:21 18:13 19:33
18 Thu 3:57 5:17 11:45 15:20 16:21 18:13 19:34
19 Fri 3:56 5:16 11:45 15:20 16:21 18:14 19:35
20 Sat 3:54 5:15 11:45 15:20 16:22 18:15 19:36
21 Sun 3:53 5:14 11:45 15:20 16:22 18:15 19:36
22 Mon 3:52 5:13 11:45 15:20 16:22 18:16 19:37
23 Tue 3:51 5:12 11:44 15:20 16:23 18:17 19:38
24 Wed 3:49 5:11 11:44 15:20 16:23 18:17 19:39
25 Thu 3:48 5:10 11:44 15:20 16:23 18:18 19:40
26 Fri 3:47 5:09 11:44 15:20 16:24 18:19 19:41
27 Sat 3:46 5:08 11:44 15:20 16:24 18:20 19:42
28 Sun 3:45 5:07 11:44 15:20 16:24 18:20 19:43
29 Mon 3:44 5:06 11:44 15:20 16:25 18:21 19:44
30 Tue 3:42 5:06 11:44 15:20 16:25 18:22 19:45
31 Wed 3:41 5:05 11:44 15:20 16:26 18:23 19:46

[Back | Home]

About Us|Ar Rasheed|Library|Q & A|Noticeboard|Masājid|Calendar|Guest Book|Halāl|Links