Jamiatul Ulama, Johannnesburg
Salāt Time Table for Durban: February 2007

Date Day Sehri Ends/
Fajr Begins
Sunrise Zawal

Asr

Maghrib Esha
Shafi'ī Hanafi
1 Thu 4:00 5:26 12:13 15:50 17:00 19:01 20:27
2 Fri 4:01 5:27 12:14 15:50 16:59 19:01 20:27
3 Sat 4:02 5:28 12:14 15:50 16:59 19:00 20:26
4 Sun 4:03 5:28 12:14 15:50 16:59 18:59 20:25
5 Mon 4:04 5:29 12:14 15:50 16:59 18:59 20:24
6 Tue 4:05 5:30 12:14 15:51 16:58 18:58 20:23
7 Wed 4:06 5:31 12:14 15:51 16:58 18:57 20:22
8 Thu 4:08 5:32 12:14 15:51 16:58 18:56 20:21
9 Fri 4:09 5:33 12:14 15:51 16:57 18:56 20:20
10 Sat 4:10 5:34 12:14 15:51 16:57 18:55 20:19
11 Sun 4:11 5:34 12:14 15:50 16:57 18:54 20:18
12 Mon 4:12 5:35 12:14 15:50 16:56 18:53 20:17
13 Tue 4:13 5:36 12:14 15:50 16:56 18:52 20:16
14 Wed 4:14 5:37 12:14 15:50 16:55 18:52 20:14
15 Thu 4:15 5:38 12:14 15:50 16:55 18:51 20:13
16 Fri 4:16 5:38 12:14 15:50 16:54 18:50 20:12
17 Sat 4:17 5:39 12:14 15:50 16:54 18:49 20:11
18 Sun 4:18 5:40 12:14 15:50 16:53 18:48 20:10
19 Mon 4:19 5:41 12:14 15:49 16:53 18:47 20:09
20 Tue 4:20 5:42 12:14 15:49 16:52 18:46 20:08
21 Wed 4:21 5:42 12:14 15:49 16:52 18:45 20:06
22 Thu 4:22 5:43 12:14 15:49 16:51 18:44 20:05
23 Fri 4:23 5:44 12:13 15:48 16:50 18:43 20:04
24 Sat 4:24 5:45 12:13 15:48 16:50 18:42 20:03
25 Sun 4:25 5:45 12:13 15:48 16:49 18:41 20:02
26 Mon 4:26 5:46 12:13 15:47 16:48 18:40 20:00
27 Tue 4:27 5:47 12:13 15:47 16:48 18:39 19:59
28 Wed 4:28 5:48 12:13 15:47 16:47 18:38 19:58

[Back | Home]

About Us|Ar Rasheed|Library|Q & A|Noticeboard|Masājid|Calendar|Guest Book|Halāl|Links