Jamiatul Ulama South Africa
Salāt Time Table for Cape Town: January 2012

Date Day Sehri Ends/
Fajr Begins
Sunrise Zawal

Asr

Maghrib Esha
Shafi'ī Hanafi
1 Sun 3:54 5:38 12:49 16:34 17:50 20:00 21:44
2 Mon 3:55 5:39 12:50 16:35 17:50 20:01 21:44
3 Tue 3:56 5:40 12:50 16:35 17:50 20:01 21:44
4 Wed 3:57 5:40 12:51 16:36 17:51 20:01 21:44
5 Thu 3:58 5:41 12:51 16:36 17:51 20:01 21:44
6 Fri 3:59 5:42 12:52 16:37 17:51 20:01 21:44
7 Sat 4:00 5:43 12:52 16:37 17:52 20:01 21:44
8 Sun 4:01 5:44 12:52 16:37 17:52 20:01 21:44
9 Mon 4:03 5:45 12:53 16:38 17:52 20:01 21:43
10 Tue 4:04 5:46 12:53 16:38 17:52 20:01 21:43
11 Wed 4:05 5:46 12:54 16:39 17:52 20:01 21:43
12 Thu 4:06 5:47 12:54 16:39 17:53 20:01 21:42
13 Fri 4:07 5:48 12:55 16:39 17:53 20:01 21:42
14 Sat 4:08 5:49 12:55 16:40 17:53 20:01 21:41
15 Sun 4:10 5:50 12:55 16:40 17:53 20:00 21:41
16 Mon 4:11 5:51 12:56 16:40 17:53 20:00 21:40
17 Tue 4:12 5:52 12:56 16:41 17:53 20:00 21:40
18 Wed 4:14 5:53 12:56 16:41 17:53 20:00 21:39
19 Thu 4:15 5:54 12:57 16:41 17:53 19:59 21:38
20 Fri 4:16 5:55 12:57 16:42 17:53 19:59 21:38
21 Sat 4:17 5:56 12:57 16:42 17:53 19:58 21:37
22 Sun 4:19 5:57 12:58 16:42 17:53 19:58 21:36
23 Mon 4:20 5:58 12:58 16:42 17:53 19:58 21:35
24 Tue 4:21 5:59 12:58 16:42 17:53 19:57 21:35
25 Wed 4:23 6:00 12:58 16:43 17:53 19:57 21:34
26 Thu 4:24 6:01 12:59 16:43 17:53 19:56 21:33
27 Fri 4:26 6:02 12:59 16:43 17:52 19:56 21:32
28 Sat 4:27 6:03 12:59 16:43 17:52 19:55 21:31
29 Sun 4:28 6:04 12:59 16:43 17:52 19:54 21:30
30 Mon 4:30 6:05 12:59 16:43 17:52 19:54 21:29
31 Tue 4:31 6:06 12:59 16:43 17:51 19:53 21:28

[Back | Home]

About Us|Ar Rasheed|Library|Q & A|Noticeboard|Masājid|Calendar|Guest Book|Halāl|Links