Jamiatul Ulama South Africa, Johannesburg
Salāt Time Table for Cape Town: December 2012

Date Day Sehri Ends/
Fajr Begins
Sunrise Zawal

Asr

Maghrib Esha
Shafi'ī Hanafi
1 Sat 3:47 5:28 12:35 16:20 17:33 19:41 21:23
2 Sun 3:47 5:28 12:35 16:20 17:34 19:42 21:24
3 Mon 3:46 5:28 12:36 16:21 17:34 19:43 21:25
4 Tue 3:46 5:28 12:36 16:21 17:35 19:44 21:26
5 Wed 3:46 5:28 12:36 16:21 17:36 19:45 21:27
6 Thu 3:45 5:28 12:37 16:22 17:36 19:46 21:28
7 Fri 3:45 5:28 12:37 16:22 17:37 19:47 21:29
8 Sat 3:45 5:28 12:38 16:23 17:37 19:47 21:30
9 Sun 3:45 5:28 12:38 16:23 17:38 19:48 21:31
10 Mon 3:45 5:28 12:39 16:24 17:39 19:49 21:32
11 Tue 3:45 5:28 12:39 16:24 17:39 19:50 21:33
12 Wed 3:45 5:28 12:39 16:24 17:40 19:50 21:34
13 Thu 3:45 5:29 12:40 16:25 17:40 19:51 21:35
14 Fri 3:45 5:29 12:40 16:25 17:41 19:52 21:36
15 Sat 3:45 5:29 12:41 16:26 17:41 19:53 21:37
16 Sun 3:45 5:29 12:41 16:26 17:42 19:53 21:37
17 Mon 3:45 5:30 12:42 16:27 17:43 19:54 21:38
18 Tue 3:46 5:30 12:42 16:27 17:43 19:54 21:39
19 Wed 3:46 5:31 12:43 16:28 17:44 19:55 21:40
20 Thu 3:46 5:31 12:43 16:28 17:44 19:56 21:40
21 Fri 3:47 5:31 12:44 16:29 17:45 19:56 21:41
22 Sat 3:47 5:32 12:44 16:29 17:45 19:57 21:41
23 Sun 3:48 5:32 12:45 16:30 17:46 19:57 21:42
24 Mon 3:48 5:33 12:45 16:30 17:46 19:58 21:42
25 Tue 3:49 5:33 12:46 16:31 17:47 19:58 21:43
26 Wed 3:50 5:34 12:46 16:31 17:47 19:59 21:43
27 Thu 3:50 5:35 12:47 16:32 17:48 19:59 21:43
28 Fri 3:51 5:35 12:47 16:32 17:48 19:59 21:44
29 Sat 3:52 5:36 12:48 16:33 17:48 20:00 21:44
30 Sun 3:53 5:37 12:48 16:33 17:49 20:00 21:44
31 Mon 3:53 5:37 12:49 16:34 17:49 20:00 21:44

[Back | Home]

About Us|Ar Rasheed|Library|Q & A|Noticeboard|Masājid|Calendar|Guest Book|Halāl|Links